<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Triathlon LAB: New Products]]></title>
		<link>http://www.triathlonlab.com</link>
		<description><![CDATA[A list of the new products at Triathlon LAB.]]></description>
		<pubDate>Sun, 19 May 2013 04:59:31 +0000</pubDate>
		<isc:store_title><![CDATA[Triathlon LAB]]></isc:store_title>
		<item>
			<title><![CDATA[2012 Serfas Interval Road Shoes size 43]]></title>
			<link>http://www.triathlonlab.com/products/2012-serfas-interval-road-shoes-size-43.html</link>
			<pubDate>Thu, 16 May 2013 19:23:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.triathlonlab.com/products/2012-serfas-interval-road-shoes-size-43.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/2012-serfas-interval-road-shoes-size-43.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1093/images/2606/interval__94122.1368732145.120.120.jpg" alt="2012 Serfas Interval Road Shoes size 43" /></a></div>The Serfas Interval road shoe brings together quality and value. The Interval was designed with the beginner or novice cyclist in mind that wants to make the leap from platform pedals to clipless pedals. The Interval features both 2 hole and 3 hole cleat patterns for maximum pedal options. The thr..<p><strong>Price: <span class="SalePrice">$65.00</span></strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/2012-serfas-interval-road-shoes-size-43.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1093/images/2606/interval__94122.1368732145.120.120.jpg" alt="2012 Serfas Interval Road Shoes size 43" /></a></div>The Serfas Interval road shoe brings together quality and value. The Interval was designed with the beginner or novice cyclist in mind that wants to make the leap from platform pedals to clipless pedals. The Interval features both 2 hole and 3 hole cleat patterns for maximum pedal options. The thr..<p><strong>Price: <span class="SalePrice">$65.00</span></strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The Serfas Interval road shoe brings together quality and value. The Interval was designed with the beginner or novice cyclist in mind that wants to make the leap from platform pedals to clipless pedals. The Interval features both 2 hole and 3 hole cleat patterns for maximum pedal options. The thr..]]></isc:description>
			<isc:productid><![CDATA[1093]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1093/images/2606/interval__94122.1368732145.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1093/images/2606/interval__94122.1368732145.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$65.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Quintana Roo CD0.1, 2013]]></title>
			<link>http://www.triathlonlab.com/products/quintana-roo-cd0-1-2013.html</link>
			<pubDate>Wed, 15 May 2013 23:31:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.triathlonlab.com/products/quintana-roo-cd0-1-2013.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/quintana-roo-cd0-1-2013.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1092/images/2602/QuintanaRoo_CD01_Ultegra_2013__29081.1368659629.120.120.jpg" alt="Quintana Roo, CD0.1 Ultegra,2013" /></a></div><p>Shimano Ultegra drivetrain, Vision TriMax Pro crankset and Profile T3+ aerobar: a premier bike from Quintana Roo arrives with a component package that has the competition scrambling for an answer. Upgraded racing wheelset available to really make this bike fly.</p>
<p> The CD0.1 Ultegra uses QR..<p><strong>Price: $3,199.98</strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/quintana-roo-cd0-1-2013.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1092/images/2602/QuintanaRoo_CD01_Ultegra_2013__29081.1368659629.120.120.jpg" alt="Quintana Roo, CD0.1 Ultegra,2013" /></a></div><p>Shimano Ultegra drivetrain, Vision TriMax Pro crankset and Profile T3+ aerobar: a premier bike from Quintana Roo arrives with a component package that has the competition scrambling for an answer. Upgraded racing wheelset available to really make this bike fly.</p>
<p> The CD0.1 Ultegra uses QR..<p><strong>Price: $3,199.98</strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Shimano Ultegra drivetrain, Vision TriMax Pro crankset and Profile T3+ aerobar: a premier bike from Quintana Roo arrives with a component package that has the competition scrambling for an answer. Upgraded racing wheelset available to really make this bike fly.</p>
<p> The CD0.1 Ultegra uses QR..]]></isc:description>
			<isc:productid><![CDATA[1092]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1092/images/2602/QuintanaRoo_CD01_Ultegra_2013__29081.1368659629.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1092/images/2602/QuintanaRoo_CD01_Ultegra_2013__29081.1368659629.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$3,199.98]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cervelo P3 Dura Ace, 2013]]></title>
			<link>http://www.triathlonlab.com/products/cervelo-p3-dura-ace-2013.html</link>
			<pubDate>Wed, 15 May 2013 23:06:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.triathlonlab.com/products/cervelo-p3-dura-ace-2013.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/cervelo-p3-dura-ace-2013.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1091/images/2599/Cervelo_P31__66088.1368658937.120.120.jpg" alt="Cervelo P3 Dura Ace, 2013" /></a></div><p>You&rsquo;ll clearly see the P3&rsquo;s lineage in this frame: we&rsquo;ve incorporated the aero and performance benchmarks of the category-leading P5. You&rsquo;ll also see our attention to <em>your</em> benchmarks. The P3 offers our widest range of fit options, easy packing for travel, access..<p><strong>Price: $5,399.98</strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/cervelo-p3-dura-ace-2013.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1091/images/2599/Cervelo_P31__66088.1368658937.120.120.jpg" alt="Cervelo P3 Dura Ace, 2013" /></a></div><p>You&rsquo;ll clearly see the P3&rsquo;s lineage in this frame: we&rsquo;ve incorporated the aero and performance benchmarks of the category-leading P5. You&rsquo;ll also see our attention to <em>your</em> benchmarks. The P3 offers our widest range of fit options, easy packing for travel, access..<p><strong>Price: $5,399.98</strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>You&rsquo;ll clearly see the P3&rsquo;s lineage in this frame: we&rsquo;ve incorporated the aero and performance benchmarks of the category-leading P5. You&rsquo;ll also see our attention to <em>your</em> benchmarks. The P3 offers our widest range of fit options, easy packing for travel, access..]]></isc:description>
			<isc:productid><![CDATA[1091]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1091/images/2599/Cervelo_P31__66088.1368658937.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1091/images/2599/Cervelo_P31__66088.1368658937.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$5,399.98]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cervelo P5 Six, 2013]]></title>
			<link>http://www.triathlonlab.com/products/cervelo-p5-six-2013.html</link>
			<pubDate>Wed, 15 May 2013 22:56:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.triathlonlab.com/products/cervelo-p5-six-2013.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/cervelo-p5-six-2013.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1090/images/2597/P5_SIX_a7a8247e_9e0d_478b_8aa7_cc169b0a194b_0_960x480__35823.1368658452.120.120.jpg" alt="Cervelo P5 Six, 2013" /></a></div><p>The P5 is Cerv&eacute;lo&rsquo;s latest creation, bringing to the world the most advanced and the most aerodynamic triathlon/TT bike possible. Designed using Formula 1-level Computational Fluid Dynamics software (CFD) and proven in the wind tunnel, the P5 is six to 11 watts faster than other so..<p><strong>Price: $7,500.00</strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/cervelo-p5-six-2013.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1090/images/2597/P5_SIX_a7a8247e_9e0d_478b_8aa7_cc169b0a194b_0_960x480__35823.1368658452.120.120.jpg" alt="Cervelo P5 Six, 2013" /></a></div><p>The P5 is Cerv&eacute;lo&rsquo;s latest creation, bringing to the world the most advanced and the most aerodynamic triathlon/TT bike possible. Designed using Formula 1-level Computational Fluid Dynamics software (CFD) and proven in the wind tunnel, the P5 is six to 11 watts faster than other so..<p><strong>Price: $7,500.00</strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The P5 is Cerv&eacute;lo&rsquo;s latest creation, bringing to the world the most advanced and the most aerodynamic triathlon/TT bike possible. Designed using Formula 1-level Computational Fluid Dynamics software (CFD) and proven in the wind tunnel, the P5 is six to 11 watts faster than other so..]]></isc:description>
			<isc:productid><![CDATA[1090]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1090/images/2597/P5_SIX_a7a8247e_9e0d_478b_8aa7_cc169b0a194b_0_960x480__35823.1368658452.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1090/images/2597/P5_SIX_a7a8247e_9e0d_478b_8aa7_cc169b0a194b_0_960x480__35823.1368658452.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$7,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sync Bottle Kit by Profile Design]]></title>
			<link>http://www.triathlonlab.com/products/sync-bottle-kit-by-profile-design.html</link>
			<pubDate>Wed, 15 May 2013 01:01:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.triathlonlab.com/products/sync-bottle-kit-by-profile-design.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/sync-bottle-kit-by-profile-design.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1089/images/2596/pd_sync_bottles_black__27865.1368579630.120.120.jpg" alt="Profile Design Sync Hydration Bottle Kit" /></a></div><p><span style="font-size: medium;">Two ergonomic 8 oz/235mL BPA-free food-safe bottles with "no leak" caps. Fits Sync brackets.</span></p><p><strong>Price: $11.98</strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.triathlonlab.com/products/sync-bottle-kit-by-profile-design.html"><img src="http://cdn2.bigcommerce.com/server900/021f4/products/1089/images/2596/pd_sync_bottles_black__27865.1368579630.120.120.jpg" alt="Profile Design Sync Hydration Bottle Kit" /></a></div><p><span style="font-size: medium;">Two ergonomic 8 oz/235mL BPA-free food-safe bottles with "no leak" caps. Fits Sync brackets.</span></p><p><strong>Price: $11.98</strong> <img src="http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Two ergonomic 8 oz/235mL BPA-free food-safe bottles with "no leak" caps. Fits Sync brackets.</span></p>]]></isc:description>
			<isc:productid><![CDATA[1089]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1089/images/2596/pd_sync_bottles_black__27865.1368579630.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server900/021f4/products/1089/images/2596/pd_sync_bottles_black__27865.1368579630.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$11.98]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.triathlonlab.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
